1 / 5
| Still deciding? Get samples of $ ! US$ 505/Set Request Sample |
| Parameter | AC Supply Version | Dual Use Version |
|---|---|---|
| Power Supply | AC100V-240V; DC24V | AC100V-240V; DC24V or Lithium Battery |
| Motor Speed | 350rpm | |
| Motor Power | Brushless Motor 150W | |
| Pole Material | Aluminum Alloy (1.2mm thickness) | |
| Pole Sections | 3.5m (3 sections) / 5.5m (4 sections) / 7.5m (5 sections) | |
| Cleaning Width | 32cm | |
| Battery Capacity | 26Ah (25.2v) | |
| Battery Life | 4-5 Hours per charge | |
| Package Type | Model/Size | Dimensions (LxWxH CM) | Gross Weight (KG) |
|---|---|---|---|
| Telescopic Rod | 3.5M | 140*10*10 | 2.4 |
| 5.5M | 172*10*10 | 3.8 | |
| 7.5M | 175*10*10 | 4.3 | |
| Main Packaging | Dual Power Model | 69*37*16 | 11.2 |
Note: This product adopts split-type packaging (two cartons).






We are a specialized manufacturer integrating R&D, design, production, and sales. With professional production equipment and a strict quality control system, we provide high-quality brush products widely used in industrial, home, and professional cleaning fields. Our focus remains on independent innovation to enhance product value and meet diverse customer needs.
GeoSyn Solar