1 / 5
| Still deciding? Get samples of $ ! US$ 3500/Piece Order Sample |
| Model Specs | 30Kw | 40Kw | 50Kw | 60Kw | 75Kw | 80Kw |
| Max. PV Access Power (W) | 60000 | 80000 | 100000 | 120000 | 150000 | 160000 |
| Battery Voltage Range (V) | 160-800 | 160-1000 | ||||
| Max. Charge/Discharge (A) | 50+50 | 80+80 | ||||
| Rated AC Output (W) | 30000 | 40000 | 50000 | 60000 | 75000 | 80000 |
| Max. Efficiency | 97.60% | |||||
| Ingress Protection | IP 65 | |||||
GeoSyn Solar