| Still deciding? Get samples of $ ! US$ 0.8/Watt Order Sample |
The Solar System absorbs the sun's energy to light up your home and power home electrical appliances, including charging mobiles. The components of the solar system include solar panels, lighting bulbs, an integration controlling box with a charge controller, solar battery, and inverter. Some systems can include fans, TV sets, laptops, air conditioners, etc.
Providing illumination powered by sun energy, the solar panels convert the sun's energy directly into electricity. This electricity can be stored in the battery and used for lighting whenever required. This solar system is compact, portable, and easily mountable, providing an economical solution to power problems in an easy-to-install kit.
Your Ultimate Product One-Stop Shopping Platform
| Model | 3KW-HY | 5KW-HY | 10KW-HY |
|---|---|---|---|
| Half Cut Mono 550W Solar Panel | 6 Pieces | 10 Pieces | 21 Pieces |
| DC Disconnect Switch | 1 Piece | 2 Pieces | 3 Pieces |
| Hybrid Inverter | SUN-3K-SG04LP1-EU | SUN-5K-SG03LP1-EU | SUN-10K-SG04LP3-EU |
| Wall Mounted LiFePo4 Battery | 3Kwh | 5Kwh | 10Kwh |
| DC Cable 4mm2 | 100 meters | 200 meters | 400 meters |
| Mounting System | Customized Product Based On Installation Roof/Ground | ||
| Model | 15KW-HY | 20KW-HY | 30KW-HY |
|---|---|---|---|
| Half Cut Mono 550W Solar Panel | 30 Pieces | 42 Pieces | 63 Pieces |
| Hybrid Inverter | SUN-15K-SG03LP1-EU | SUN-20K-SG04LP3-EU | SUN-30K-SG04LP3-EU |
| Wall Mounted LiFePo4 Battery | 15Kwh | 20Kwh | 30Kwh |
| DC Cable 4mm2 | 600 meters | 800 meters | 1000 meters |
Kindly Reminder: The system configuration above is for initial design purposes. System configuration is subject to change based on final installation conditions and specific requirements.
Detailed Design Drawings Provided:
Official Certifications:
GeoSyn Solar