1 / 5
| Model NO. | FS-10kw-on |
|---|---|
| Certification | CE |
| Application | Home, Industrial, Commercial, Grid Tie Solar System |
| Specification | Normal, 100kW |
| Solar Panel Type | Monocrystalline Silicon, Polycrystalline Silicon |
| Output Frequency | 50Hz/60Hz |
| Load Power (W) | 100kw 500kw |
| Output Voltage (V) | AC 110V/120V/220V/380V/480V |
| System Type | Grid Tied System |
| Mounting Type | Ground Mounting, Roof Mounting, Carport Mounting |
| Protection | Overloads, Low Voltage and Under Voltage (Alarm) |
| Model | FS100KW-ON | FS200KW-ON | FS300KW-ON | FS400KW-ON | FS500KW-ON |
|---|---|---|---|---|---|
| Solar Panel 455W | 224 Pieces | 448 Pieces | 672 Pieces | 896 Pieces | 1120 Pieces |
| Grid-tied Inverter | 50KW*2 | 50KW*4 | 50KW*6 | 50KW*8 | 50KW*10 |
| Wi-Fi Module | 1 Piece | 4 Pieces | 6 Pieces | 8 Pieces | 10 Pieces |
| Mounting System | 1 Set | 1 Set | 1 Set | 1 Set | 1 Set |
| DC Cable 4mm2 | 1000 Meters | 2000 Meters | 3600 Meters | 4800 Meters | 6000 Meters |
| PV Connector | 100 Pairs | 200 Pairs | 300 Pairs | 400 Pairs | 500 Pairs |
* The Above System Configuration is for initial design and is subject to change depending on final installation requirements.



