| Still deciding? Get samples of $ ! US$ 310.2/Piece Order Sample |
| Model NO. | HL-400W-BS |
| Certification | ISO, CB, CE, IEC, Inmetro, Retie, TUV |
| Application | Home, Balcony |
| Solar Panel Type | Monocrystalline Silicon |
| Controller Type | MPPT |
| Mounting Type | Roof Mounting |
| System Type | on-Grid |
| Output Voltage Mode | 120/230V Auto Switch |
| Static MPPT Efficiency | 99.5% |
| Protection | IP65 NEMA3r / IP68 |
This high-efficiency system ranges from 300W to 800W, featuring a micro inverter with 99.8% high-efficiency MPPT tracking technology, designed for residential use on roofs and balconies.
| Micro Inverter | 300W | 350W | 400W | 600W | 700W | 800W |
|---|---|---|---|---|---|---|
| Max input power | 375W | 435W | 500W | 2*375W | 2*435W | 2*500W |
| Output voltage mode | 120/230V Auto switch | 120/230V Auto switch | ||||
| MPPT Voltage Range | 30-60V | |||||
| Static Efficiency | 99.5% | |||||
| Waterproof Grade | IP65 NEMA3R | |||||
| Communication | WiFi | |||||
The Group is a globally recognized and dependable supplier of sustainable, eco-friendly energy storage solutions. With more than two decades of experience in the electric and new energy industry, we have established a strong international presence with branches and general agents in more than 30 countries and regions.
Our state-of-the-art production facility spans 30,000 square meters, equipped with the latest technology for traditional household energy storage, commercial systems, and dynamic information power fields.
As an innovation-oriented company, our production line is equipped with the latest technology, machinery, and high-level testing devices. Our experienced team ensures every product meets strict international quality standards.
GeoSyn Solar