| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | More Than 5 Years |
| Model NO. | 3kw on grid system | Condition | New |
| Certification | ISO, CE | Application | Home, Industrial, Commercial |
| Inverter Type | on Grid Single Phase | Grid Voltage Range | 180-280V |
| Bracket Type | Roof Type or Ground Type | Inverter Efficiency | 97.2% |
| Production Capacity | 1000 sets/Month | HS Code | 8501610000 |
Principle of on-grid solar power generation:
The solar photovoltaic power system connected to the public grid is called an on-grid photovoltaic power generation system. The system structure includes solar battery arrays, DC/DC converters, DC/AC inverters, AC loads, and transformers.
This system converts DC power from solar cells into AC power synchronized with the grid voltage. During strong sunshine, excess energy is fed into the grid; during insufficient sunshine, the grid supplements the power supply to the load.
Advantages of on-grid solar system:
| Part | Specification | Quantity | Remarks |
|---|---|---|---|
| Solar panel | Mono 410W | 6 PCS | 3pcs per string, 2 strings in parallel |
| Inverter | 3000-S | 1 SET | Single phase output |
| Bracket | C-shaped steel | 1 SET | Hot-dip zinc |
| Connector | MC4 | 2 Pairs | Standard UV resistant |
| Wifi Module | Monitoring Device | 1 PC | Remote data tracking |
| Cables | 4mm² PV & AC | 120M Total | Weatherproof |
| Distribution box | AC with Breaker/SPD | 1 SET | Safety protection |
In a world facing environmental challenges and energy instability, sustainable clean energy is the essential path forward. We provide total solution packages including solar panels, inverters, and full EPC services. By supplying high-quality raw materials and residential solutions, we aim to facilitate green energy independence globally. We understand the importance of green energy and endeavor to protect these precious values for future generations.
GeoSyn Solar