1 / 1
| Customization: | Available |
|---|---|
| Production Scope: | Parts Production Line |
| Automation: | Automation |
Negotiate the price according to specific circumstances
| Power | AC380V/50HZ/3Phases/5Lines | Capacity | 25-75(1-3shift)MW/year |
| Noise at Work | <65dB | Vacuum Rate | 606m³/H |
| Normal power | 36KW | Max. Power | 110KW |
| Cavity height | 25mm | Lamination Area | 2200*4500mm*2 |
| Temperature range | 30ºC~180ºC | Uniformity | ≤±2ºC |
| Working Temp | 100ºC~160ºC | Accuracy | ±1ºC |
| Max Setting Temp | 180ºC | Heating Platform | Non-flatness ≤ 300μm/m² |
| Dimensions | 20400*3200*1850mm | Weight | 32T |
Patented design with vacuum and oil pumps integrated inside to maximize plant space efficiency.
Equipped with high-quality imported vacuum pumps, reducing noise to 65dB for a better work environment.
Unique smokeless pump design eliminates the need for complex external exhausting systems.
Engineered to save approximately 30% energy compared to conventional industry brands.
GeoSyn Solar