1 / 5
| Customization: | Available |
|---|---|
| Transmission Type: | Flexible |
| Rhythm: | Flow Production Line |
| Power | AC380v/50HZ/3phases/5Lines | Capacity | 15-45(1-3shift)MW/year |
| Noise Level | <65dB | Vacuum Rate | 602 m³/H |
| Normal Power | 22KW | Max. Power | 65KW |
| Working Temp | 120-160ºC | Lamination Area | 2700*4700mm |
| Heating Platform | Non-flatness ≤300μm | Temp Uniformity | ≤±1.5ºC |
| Dimension | 15100*3700*1850mm | Weight | 19.5T |
Using Germany imported vacuum pump, it can reduce the noise to 65dB, providing a more comfortable environment.
The pump is smokeless with unique design. You do not need to configure an exhausting system.
Features about 30% energy saving compared with other standard brands.
All machines of the PV line have passed rigorous CE certification standards.
We supply customized complete production lines. Our engineers can adjust the layout and performance of the production line according to specific customer requirements.
GeoSyn Solar