1 / 5
| Still deciding? Get samples of $ ! US$ 4000/Set Order Sample |


| Hybrid Solar System Configuration | |||||
|---|---|---|---|---|---|
| Parts | Specification | 8KW | 10KW | 12KW | 20KW |
| Solar panel | 410W Mono Half cells / 440W TOPCon | 20 pcs | 24 pcs | 30 pcs | 48 pcs |
| Hybrid inverter | 3phase 400V AC | 1 pcs | 1 pcs | 1 pcs | 1 pcs |
| LiFePO4 battery | Rack/Powerwall/Stackable | 1 set | 1 set | 1 set | 1 set |
| Mounting Bracket | Roof or Ground | 1 set | 1 set | 1 set | 1 set |
| PV cables | 4mm² | 100m | 100m | 200m | 200m |



Specializing in LiFePO4, Li-polymer, and Li-ion rechargeable batteries, we are a leading supplier committed to R&D, design, and innovation of lithium batteries to supply Green & Clean energy for modern life.
With over 8 years of experience in the lithium battery field, our team provides One Stop Power Solutions to help save time and capital while achieving advanced technology and excellent service. All products have passed CE, UN38.3, RoHS, and MSDS certificates.


GeoSyn Solar