1 / 4
| Still deciding? Get samples of $ ! US$ 150/Piece Order Sample |
| Model | Power (W) | Voltage (DC) | Optimal Voltage (DC) | Open Circuit Voltage | Flow (m³/h) | Head (m) | Outlet (inch) |
|---|---|---|---|---|---|---|---|
| 4DSP5/55-48/600 | 600 | 48 | 48-90 | <110V | 5 | 55 | 1.25" |
| 4DSP5/85-72/600 | 600 | 72 | 72-120 | <160V | 5 | 55 | 1.25" |
| 4DSP5/85-72/900 | 900 | 72 | 72-120 | <160V | 5 | 85 | 1.25" |
| 4DSP5/105-72/1100 | 1100 | 72 | 72-120 | <160V | 5 | 105 | 1.25" |
| 4DSP5/105-110/1100 | 1100 | 110 | 110-160 | <210V | 5 | 105 | 1.25" |
| 4DSP5/125-110/1300 | 1300 | 110 | 110-160 | <210V | 5 | 125 | 1.25" |
| 4DSP5/142-110/1500 | 1500 | 110 | 110-160 | <210V | 5 | 142 | 1.25" |
| 4DSP6.5/42-48/600 | 600 | 48 | 48-90 | <110V | 6.5 | 42 | 1.25" |
| 4DSP6.5/42-72/600 | 600 | 72 | 72-120 | <160V | 6.5 | 42 | 1.25" |
| 4DSP6.5/70-72/900 | 900 | 72 | 72-120 | <160V | 6.5 | 70 | 1.25" |
| 4DSP6.5/86-72/1100 | 1100 | 72 | 72-120 | <160V | 6.5 | 86 | 1.25 |
| 4DSP6.5/86-110/1100 | 1100 | 110 | 110-160 | <210V | 6.5 | 86 | 1.25" |
| 4DSP6.5/100-110/1300 | 1300 | 110 | 110-160 | <210V | 6.5 | 100 | 1.25" |
| 4DSP6.5/115-110/1500 | 1500 | 110 | 110-160 | <210V | 6.5 | 115 | 1.25" |
| 4DSP9/50-72/900 | 900 | 72 | 72-120 | <160V | 9 | 50 | 1.25" |
| 4DSP9/60-72/1100 | 1100 | 72 | 72-120 | <160V | 9 | 60 | 1.25" |
| 4DSP9/60-110/1100 | 1100 | 110 | 110-160 | <210V | 9 | 60 | 2" |
| 4DSP9/72-110/1300 | 1300 | 110 | 110-160 | <210V | 9 | 72 | 2" |
| 4DSP9/85-110/1500 | 1500 | 110 | 110-160 | <210V | 9 | 85 | 2" |
| 4DSP13/44-72/1100 | 1100 | 72 | 72-120 | <160V | 13 | 44 | 2" |
| 4DSP13/44-110/1100 | 1100 | 110 | 110-160 | <210V | 13 | 44 | 2'" |
| 4DSP13/52-110/1300 | 1300 | 110 | 110-160 | <210V | 13 | 52 | 2'" |
| 4DSP13/60-110/1500 | 1500 | 110 | 110-160 | <210V | 13 | 60 | 2" |









GeoSyn Solar