1 / 5
| Still deciding? Get samples of $ ! US$ 100/Piece Order Sample |
AC/DC Solar Power irrigation Deep Well Water Submersible Pump


| NO | Type (L) | Type (A) | HP | kW | Capacity/Head | Max Q | Max H | Dia | Outlet | Length | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J25/6 | 100QJ1-35/6 | 0.33 | 0.25 | 1m³/35m | 2.5 | 40 | 96 | 25(1") | 318 | 2.8 |
| 3 | J50/6 | 100QJ2-31/6 | 0.5 | 0.37 | 2m³/31m | 4.5 | 38 | 96 | 40(1.5") | 352 | 2.5 |
| 4 | J50/10 | 100QJ2-52/10 | 0.75 | 0.55 | 2m³/52m | 4.5 | 63 | 96 | 40(1.5") | 461 | 3.3 |
| 5 | J50/13 | 100QJ2-70/13 | 1 | 0.75 | 2m³/70m | 4.5 | 82 | 96 | 40(1.5") | 542 | 3.8 |
| 10 | J80/5 | 100QJ3-26/5 | 0.5 | 0.37 | 3m³/26m | 6 | 32 | 96 | 40(1.5") | 301 | 2.22 |
| 19 | J100/6 | 100QJ4-30/6 | 0.75 | 0.55 | 4m³/30m | 7 | 40 | 96 | 40(1.5") | 376 | 2.7 |
| 28 | J150/7 | 100QJ6-26/7 | 1 | 0.75 | 6m³/26m | 9 | 46 | 96 | 40(1.5") | 387 | 2.73 |
| 36 | J200/8 | 100QJ8-36/8 | 2 | 1.5 | 8m³/36m | 17 | 53 | 96 | 50(2") | 533 | 3.61 |



With 23 years of experience in the pump and motor industry, we provide high-quality products that have been trusted by global clients for decades. Some of our long-term partners have been using our submersible pumps for over 13 years, reflecting our stability and performance.

GeoSyn Solar