1 / 5
| Still deciding? Get samples of $ ! US$ 30/Piece Order Sample |
| Power | 210W | 220W | 230W | 250W |
|---|---|---|---|---|
| Solar Panel | 18V 10W | 18V 20W | 18V 30W | 18V 50W |
| Battery | 12V 7AH | 12V 12AH | 12V 17AH | 12V 20AH |
| LED bulb | 3W * 2pcs | 3W*2 & 5W*2 | 3W*3 & 5W*3 | 3W*3 & 5W*3 |
| USB output | 5V/1A*2 | 5V/1A*2 | 5V/1A*2 | 5V/1A*2 |
| Function | USB, MP3, FM | USB, MP3, FM | USB, MP3, FM | USB, MP3, FM |
Delight in seamless connectivity with both DC Output and AC Output options, providing you with unparalleled flexibility and convenience for all your power needs.
| Inverter Model | 500W | 1000W | 3000W | 5000W |
|---|---|---|---|---|
| Battery Voltage (VDC) | 12 | 24 | 48 | 48 |
| Input Voltage Range (VAC) | 140-275 | |||
| Output Wave | Sine Wave | |||
| Lithium Battery Capacity | 600WH | 1200WH | 2600WH | 4500WH |
| Control Mode | MPPT | |||
| USB Output | 2 Ports / MAX 2A | |||
GeoSyn Solar