1 / 5
| Still deciding? Get samples of $ ! US$ 100000/Set Order Sample |
| Item | Component | Description | Quantity |
|---|---|---|---|
| 1 | Solar Panel | Half Cell Mono 550W | 55/65/72/90/112 PCS |
| 2 | Grid-Tie Inverter | Power: 30/36/40/50/60KW (Three Phase) | 1 Set |
| 3 | Mounting System | Customized for Roof and Ground | 1 Set |
| 4 | PV Cables | 4mm2 Professional PV Cable | 200-450mm |
| 5 | DC Breaker | 2P 32A Rated Voltage: 1000V | 5-7 PCS |
Note: Configuration can be customized according to specific energy requirements and site conditions.







GeoSyn Solar