1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 24 Months |
| Max.Head: | 80-110m |


| ITEM Model | Voltage (V) | Best Input (DC) | Power (W) | Max Flow (m³/h) | Max Head (m) | Outlet (inch) | Solar Panels Suggestion |
|---|---|---|---|---|---|---|---|
| 4SD9-45-110-750-DC | 110 | 110-150V | 750 | 9 | 45 | 2''-1.5'' | 250W * 4 PCS |
| 4SD9-58-110-1100-DC | 110 | 110-150V | 1100 | 9 | 58 | 2''-1.5'' | 300W * 6 PCS |
| 4SD9-71-110-1300-DC | 110 | 110-150V | 1300 | 9 | 71 | 2''-1.5'' | 300W * 6 PCS |
| 4SD9-85-110-1500-DC | 110 | 110-150V | 1500 | 9 | 85 | 2''-1.5'' | 300W * 8 PCS |
| 4SD9-95-110-1500-DC | 110 | 110-150V | 1500 | 9 | 95 | 2''-1.5'' | 300W * 8 PCS |







We have been operating in the water pump industry for years, committed to studying, developing, and manufacturing superior submersible pumps. Our range covers domestic, civil, agricultural irrigation, and industrial applications driven by both AC electricity and DC solar energy.
With a professional engineering and strict QC team, we provide high-quality and cost-effective water solutions tailored to different market demands.



GeoSyn Solar