1 / 5
| Still deciding? Get samples of $ ! US$ 100/Piece Request Sample |
High-efficiency irrigation and fountain solar borehole water pump system.
| Model | Voltage | Power | Max. Flow | Max. Head | Outlet |
|---|---|---|---|---|---|
| 3DSC4-35-24-300 | 24V | 300W | 4m³/h | 35m | 1.25" |
| 3DSC4-50-48-400 | 48V | 400W | 4m³/h | 50m | 1.25" |
| 3DSC4-80-48-600 | 48V | 600W | 4m³/h | 80m | 1.25" |
| 3DSC4.8-95-72-750 | 72V | 750W | 4.8m³/h | 95m | 1.25" |
| 3DSC4.8-112-72-1100 | 72V | 1100W | 4.8m³/h | 112m | 1.25" |
| 3DSC4.8-112-110-1100 | 110V | 1100W | 4.8m³/h | 112m | 1.25" |
| 3DSC4.8-135-110-1500 | 110V | 1500W | 4.8m³/h | 135m | 1.25" |
| 3DSC4.8-112-220/300 | AC220/DC300V | 1100W | 4.8m³/h | 112m | 1.25" |
| 3DSC4.8-135-220/300 | AC220/DC300V | 1500W | 4.8m³/h | 135m | 1.25" |


Specialized in research, development, and manufacturing of peripheral pumps, centrifugal pumps, jet pumps, and submersible pumps. All operations are carried out strictly according to quality control system standards, focusing on the details of each component.









GeoSyn Solar