1 / 5
| Still deciding? Get samples of $ ! US$ 100000/Piece Order Sample |
| Model NO. | SWS-215kWh |
| Nominal Voltage | 768V |
| Nominal Capacity | 215 kWh |
| Cycle Life | > 8000 cycles |
| Protection Degree | IP 55 |
| Communication Port | RS485, Ethernet |
| Grid Connection | Hybrid Grid |
| Cooling | Industrial Air Cooling |
| DoD | 95% |
| Rated AC Voltage | 380/400 Vac |
| Rated Power | 100 kW |
| Battery Type | Lithium Ion (LFP) |
| Fire Fighting System | Perfluorohexanone |
| Dimensions (W*D*H) | 1520*1270*2117 mm |
| Operating Temperature | -20 to +55°C |
GeoSyn Solar