1 / 5
| Specifications | 30W | 60W | 80W | 100W | 120W |
|---|---|---|---|---|---|
| 3030 LED chip | 40PCS | 80PCS | 120PCS | 140PCS | 160PCS |
| Luminous Flux | 5100LM | 10200LM | 13600LM | 17000LM | 20400LM |
| LiFePO4 Battery | 12.8V 24AH | 12.8V 36AH | 12.8V 48AH | 12.8V 60AH | 12.8V 72AH |
| Mono Solar Panel | 18V 50W | 18V 80W | 18V 100W | 18V 120W | 18V 140W |
| Install Height | 4-5M | 6-7M | 7-8M | 8-10M | 9-12M |
| Material | Aluminum Alloy + PMMA | ||||
| Lighting Mode | Motion sensor / Timer / Remote control / ODM | ||||
| Rated Life | 80,000 Hours | ||||
| Warranty | 3/5 Years | ||||








