1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Lighting and Circuitry Design |
| Warranty: | 5year |
| Power | Size (mm) | Light Source | CCT | Efficiency | Solar Panel | Battery |
|---|---|---|---|---|---|---|
| 10W | 520*300*120 | 3030/5050 | 3k-6k | 110-150LM/W | 6V 24W | 3.2V 20AH |
| 20W | 760*300*145 | 3030/5050 | 3k-6k | 110-150LM/W | 6V 35W | 3.2V 40AH |
| 30W | 900*300*145 | 3030/5050 | 3k-6k | 110-150LM/W | 6V 46W | 3.2V 60AH |
| 40W | 1135*300*145 | 3030/5050 | 3k-6k | 110-150LM/W | 6V 55W | 3.2V 80AH |
| 60W | 1135*425*145 | 3030/5050 | 3k-6k | 110-150LM/W | 18V 80W | 12.8V 30AH |
| 80W | 1545*425*145 | 3030/5050 | 3k-6k | 110-150LM/W | 18V 110W | 12.8V 50AH |
| 100W | 1390*540*55 | 3030/5050 | 3k-6k | 110-150LM/W | 36V 130W | 25.6V 30AH |
Professional Waterproof Outdoor Integrated All-in-One LED Solar Street Light with Sensor Remote Control







GeoSyn Solar