1 / 5
| Still deciding? Get samples of $ ! US$ 0.55/W Order Sample |
| ELECTRICAL CHARACTERISTICS | ||||||
|---|---|---|---|---|---|---|
| Maximum Power (Pmax) | 10W | 20W | 30W | 120W | 200W | 400W |
| Maximum Power Voltage (Vmp) | 5V | 3-12V | 3-12V | 19.42V | 17.228V | 17.96V |
| Maximum Power Current (Imp) | 2A | 7.61A | 9.8A | 6.18A | 11.61A | 22.4A |
| Cell Efficiency | 22.00% | 22.00% | 22.00% | 22.00% | 22.00% | 22.00% |
| Folding dimension (mm) | 155*247*22 | 205*378*20 | 200*373*26 | 600*384*45 | 600*625*45 | 865*675*60 |
| Weight (kg) | 0.25 | 0.65 | 0.9 | 5.2 | 8.1 | 16.1 |










GeoSyn Solar